//
// Color
//
// @group:	Name of the color
// @id:		Tint of color, [pale | normal | dark]
// @color:	HEX code of the color
//
$color-stack: (
	(group: red,			id: lighten-5,	color:	#ffebee),
	(group: red,			id: lighten-4,	color:	#ffcdd2),
	(group: red,			id: lighten-3,	color:	#ef9a9a),
	(group: red,			id: lighten-2,	color:	#e57373),
	(group: red,			id: lighten-1,	color:	#ef5350),
	(group: red,			id: base,		color:	#f44336),
	(group: red,			id: darken-1,	color:	#e53935),
	(group: red,			id: darken-2,	color:	#d32f2f),
	(group: red,			id: darken-3,	color:	#c62828),
	(group: red,			id: darken-4,	color:	#b71c1c),
	(group: red,			id: accent-1,	color:	#ff8a80),
	(group: red,			id: accent-2,	color:	#ff5252),
	(group: red,			id: accent-3,	color:	#ff1744),
	(group: red,			id: accent-4,	color:	#d50000),

	(group: pink,			id: lighten-5,	color:	#fce4ec),
	(group: pink,			id: lighten-4,	color:	#f8bbd0),
	(group: pink,			id: lighten-3,	color:	#f48fb1),
	(group: pink,			id: lighten-2,	color:	#f06292),
	(group: pink,			id: lighten-1,	color:	#ec407a),
	(group: pink,			id: base,		color:	#e91e63),
	(group: pink,			id: darken-1,	color:	#d81b60),
	(group: pink,			id: darken-2,	color:	#c2185b),
	(group: pink,			id: darken-3,	color:	#ad1457),
	(group: pink,			id: darken-4,	color:	#880e4f),
	(group: pink,			id: accent-1,	color:	#ff80ab),
	(group: pink,			id: accent-2,	color:	#ff4081),
	(group: pink,			id: accent-3,	color:	#f50057),
	(group: pink,			id: accent-4,	color:	#c51162),

	(group: purple,			id: lighten-5,	color:	#fce4ec),
	(group: purple,			id: lighten-4,	color:	#f8bbd0),
	(group: purple,			id: lighten-3,	color:	#f48fb1),
	(group: purple,			id: lighten-2,	color:	#f06292),
	(group: purple,			id: lighten-1,	color:	#ec407a),
	(group: purple,			id: base,		color:	#e91e63),
	(group: purple,			id: darken-1,	color:	#d81b60),
	(group: purple,			id: darken-2,	color:	#c2185b),
	(group: purple,			id: darken-3,	color:	#ad1457),
	(group: purple,			id: darken-4,	color:	#880e4f),
	(group: purple,			id: accent-1,	color:	#ff80ab),
	(group: purple,			id: accent-2,	color:	#ff4081),
	(group: purple,			id: accent-3,	color:	#f50057),
	(group: purple,			id: accent-4,	color:	#c51162),

	(group: deep-purple,	id: lighten-5,	color:	#ede7f6),
	(group: deep-purple,	id: lighten-4,	color:	#d1c4e9),
	(group: deep-purple,	id: lighten-3,	color:	#b39ddb),
	(group: deep-purple,	id: lighten-2,	color:	#9575cd),
	(group: deep-purple,	id: lighten-1,	color:	#7e57c2),
	(group: deep-purple,	id: base,		color:	#673ab7),
	(group: deep-purple,	id: darken-1,	color:	#5e35b1),
	(group: deep-purple,	id: darken-2,	color:	#512da8),
	(group: deep-purple,	id: darken-3,	color:	#4527a0),
	(group: deep-purple,	id: darken-4,	color:	#311b92),
	(group: deep-purple,	id: accent-1,	color:	#b388ff),
	(group: deep-purple,	id: accent-2,	color:	#7c4dff),
	(group: deep-purple,	id: accent-3,	color:	#651fff),
	(group: deep-purple,	id: accent-4,	color:	#6200ea),

	(group: indigo,			id: lighten-5,	color:	#e8eaf6),
	(group: indigo,			id: lighten-4,	color:	#c5cae9),
	(group: indigo,			id: lighten-3,	color:	#9fa8da),
	(group: indigo,			id: lighten-2,	color:	#7986cb),
	(group: indigo,			id: lighten-1,	color:	#5c6bc0),
	(group: indigo,			id: base,		color:	#3f51b5),
	(group: indigo,			id: darken-1,	color:	#3949ab),
	(group: indigo,			id: darken-2,	color:	#303f9f),
	(group: indigo,			id: darken-3,	color:	#283593),
	(group: indigo,			id: darken-4,	color:	#1a237e),
	(group: indigo,			id: accent-1,	color:	#8c9eff),
	(group: indigo,			id: accent-2,	color:	#536dfe),
	(group: indigo,			id: accent-3,	color:	#3d5afe),
	(group: indigo,			id: accent-4,	color:	#304ffe),

	(group: blue,			id: lighten-5,	color:	#e3f2fd),
	(group: blue,			id: lighten-4,	color:	#bbdefb),
	(group: blue,			id: lighten-3,	color:	#90caf9),
	(group: blue,			id: lighten-2,	color:	#64b5f6),
	(group: blue,			id: lighten-1,	color:	#42a5f5),
	(group: blue,			id: base,		color:	#2196f3),
	(group: blue,			id: darken-1,	color:	#1e88e5),
	(group: blue,			id: darken-2,	color:	#1976d2),
	(group: blue,			id: darken-3,	color:	#1565c0),
	(group: blue,			id: darken-4,	color:	#0d47a1),
	(group: blue,			id: accent-1,	color:	#82b1ff),
	(group: blue,			id: accent-2,	color:	#448aff),
	(group: blue,			id: accent-3,	color:	#2979ff),
	(group: blue,			id: accent-4,	color:	#2962ff),

	(group: light-blue,		id: lighten-5,	color:	#e1f5fe),
	(group: light-blue,		id: lighten-4,	color:	#b3e5fc),
	(group: light-blue,		id: lighten-3,	color:	#81d4fa),
	(group: light-blue,		id: lighten-2,	color:	#4fc3f7),
	(group: light-blue,		id: lighten-1,	color:	#29b6f6),
	(group: light-blue,		id: base,		color:	#03a9f4),
	(group: light-blue,		id: darken-1,	color:	#039be5),
	(group: light-blue,		id: darken-2,	color:	#0288d1),
	(group: light-blue,		id: darken-3,	color:	#0277bd),
	(group: light-blue,		id: darken-4,	color:	#01579b),
	(group: light-blue,		id: accent-1,	color:	#80d8ff),
	(group: light-blue,		id: accent-2,	color:	#40c4ff),
	(group: light-blue,		id: accent-3,	color:	#00b0ff),
	(group: light-blue,		id: accent-4,	color:	#0091ea),

	(group: cyan,			id: lighten-5,	color:	#e0f7fa),
	(group: cyan,			id: lighten-4,	color:	#b2ebf2),
	(group: cyan,			id: lighten-3,	color:	#80deea),
	(group: cyan,			id: lighten-2,	color:	#4dd0e1),
	(group: cyan,			id: lighten-1,	color:	#26c6da),
	(group: cyan,			id: base,		color:	#00bcd4),
	(group: cyan,			id: darken-1,	color:	#00acc1),
	(group: cyan,			id: darken-2,	color:	#0097a7),
	(group: cyan,			id: darken-3,	color:	#00838f),
	(group: cyan,			id: darken-4,	color:	#006064),
	(group: cyan,			id: accent-1,	color:	#84ffff),
	(group: cyan,			id: accent-2,	color:	#18ffff),
	(group: cyan,			id: accent-3,	color:	#00e5ff),
	(group: cyan,			id: accent-4,	color:	#00b8d4),

	(group: teal,			id: lighten-5,	color:	#e0f2f1),
	(group: teal,			id: lighten-4,	color:	#b2dfdb),
	(group: teal,			id: lighten-3,	color:	#80cbc4),
	(group: teal,			id: lighten-2,	color:	#4db6ac),
	(group: teal,			id: lighten-1,	color:	#26a69a),
	(group: teal,			id: base,		color:	#009688),
	(group: teal,			id: darken-1,	color:	#00897b),
	(group: teal,			id: darken-2,	color:	#00796b),
	(group: teal,			id: darken-3,	color:	#00695c),
	(group: teal,			id: darken-4,	color:	#004d40),
	(group: teal,			id: accent-1,	color:	#a7ffeb),
	(group: teal,			id: accent-2,	color:	#64ffda),
	(group: teal,			id: accent-3,	color:	#1de9b6),
	(group: teal,			id: accent-4,	color:	#00bfa5),

	(group: green,			id: lighten-5,	color:	#e8f5e9),
	(group: green,			id: lighten-4,	color:	#c8e6c9),
	(group: green,			id: lighten-3,	color:	#a5d6a7),
	(group: green,			id: lighten-2,	color:	#81c784),
	(group: green,			id: lighten-1,	color:	#66bb6a),
	(group: green,			id: base,		color:	#4caf50),
	(group: green,			id: darken-1,	color:	#43a047),
	(group: green,			id: darken-2,	color:	#388e3c),
	(group: green,			id: darken-3,	color:	#2e7d32),
	(group: green,			id: darken-4,	color:	#1b5e20),
	(group: green,			id: accent-1,	color:	#b9f6ca),
	(group: green,			id: accent-2,	color:	#69f0ae),
	(group: green,			id: accent-3,	color:	#00e676),
	(group: green,			id: accent-4,	color:	#00c853),

	(group: light-green,	id: lighten-5,	color:	#f1f8e9),
	(group: light-green,	id: lighten-4,	color:	#dcedc8),
	(group: light-green,	id: lighten-3,	color:	#c5e1a5),
	(group: light-green,	id: lighten-2,	color:	#aed581),
	(group: light-green,	id: lighten-1,	color:	#9ccc65),
	(group: light-green,	id: base,		color:	#8bc34a),
	(group: light-green,	id: darken-1,	color:	#7cb342),
	(group: light-green,	id: darken-2,	color:	#689f38),
	(group: light-green,	id: darken-3,	color:	#558b2f),
	(group: light-green,	id: darken-4,	color:	#33691e),
	(group: light-green,	id: accent-1,	color:	#ccff90),
	(group: light-green,	id: accent-2,	color:	#b2ff59),
	(group: light-green,	id: accent-3,	color:	#76ff03),
	(group: light-green,	id: accent-4,	color:	#64dd17),

	(group: lime,			id: lighten-5,	color:	#f9fbe7),
	(group: lime,			id: lighten-4,	color:	#f0f4c3),
	(group: lime,			id: lighten-3,	color:	#e6ee9c),
	(group: lime,			id: lighten-2,	color:	#dce775),
	(group: lime,			id: lighten-1,	color:	#d4e157),
	(group: lime,			id: base,		color:	#cddc39),
	(group: lime,			id: darken-1,	color:	#c0ca33),
	(group: lime,			id: darken-2,	color:	#afb42b),
	(group: lime,			id: darken-3,	color:	#9e9d24),
	(group: lime,			id: darken-4,	color:	#827717),
	(group: lime,			id: accent-1,	color:	#f4ff81),
	(group: lime,			id: accent-2,	color:	#eeff41),
	(group: lime,			id: accent-3,	color:	#c6ff00),
	(group: lime,			id: accent-4,	color:	#aeea00),

	(group: yellow,			id: lighten-5,	color:	#fffde7),
	(group: yellow,			id: lighten-4,	color:	#fff9c4),
	(group: yellow,			id: lighten-3,	color:	#fff59d),
	(group: yellow,			id: lighten-2,	color:	#fff176),
	(group: yellow,			id: lighten-1,	color:	#ffee58),
	(group: yellow,			id: base,		color:	#ffeb3b),
	(group: yellow,			id: darken-1,	color:	#fdd835),
	(group: yellow,			id: darken-2,	color:	#fbc02d),
	(group: yellow,			id: darken-3,	color:	#f9a825),
	(group: yellow,			id: darken-4,	color:	#f57f17),
	(group: yellow,			id: accent-1,	color:	#ffff8d),
	(group: yellow,			id: accent-2,	color:	#ff0),
	(group: yellow,			id: accent-3,	color:	#ffea00),
	(group: yellow,			id: accent-4,	color:	#ffd600),

	(group: amber,			id: lighten-5,	color:	#fff8e1),
	(group: amber,			id: lighten-4,	color:	#ffecb3),
	(group: amber,			id: lighten-3,	color:	#ffe082),
	(group: amber,			id: lighten-2,	color:	#ffd54f),
	(group: amber,			id: lighten-1,	color:	#ffca28),
	(group: amber,			id: base,		color:	#ffc107),
	(group: amber,			id: darken-1,	color:	#ffb300),
	(group: amber,			id: darken-2,	color:	#ffa000),
	(group: amber,			id: darken-3,	color:	#ff8f00),
	(group: amber,			id: darken-4,	color:	#ff6f00),
	(group: amber,			id: accent-1,	color:	#ffe57f),
	(group: amber,			id: accent-2,	color:	#ffd740),
	(group: amber,			id: accent-3,	color:	#ffc400),
	(group: amber,			id: accent-4,	color:	#ffab00),

	(group: orange,			id: lighten-5,	color:	#fff3e0),
	(group: orange,			id: lighten-4,	color:	#ffe0b2),
	(group: orange,			id: lighten-3,	color:	#ffcc80),
	(group: orange,			id: lighten-2,	color:	#ffb74d),
	(group: orange,			id: lighten-1,	color:	#ffa726),
	(group: orange,			id: base,		color:	#ff9800),
	(group: orange,			id: darken-1,	color:	#fb8c00),
	(group: orange,			id: darken-2,	color:	#f57c00),
	(group: orange,			id: darken-3,	color:	#ef6c00),
	(group: orange,			id: darken-4,	color:	#e65100),
	(group: orange,			id: accent-1,	color:	#ffd180),
	(group: orange,			id: accent-2,	color:	#ffab40),
	(group: orange,			id: accent-3,	color:	#ff9100),
	(group: orange,			id: accent-4,	color:	#ff6d00),

	(group: deep-orange,	id: lighten-5,	color:	#fbe9e7),
	(group: deep-orange,	id: lighten-4,	color:	#ffccbc),
	(group: deep-orange,	id: lighten-3,	color:	#ffab91),
	(group: deep-orange,	id: lighten-2,	color:	#ff8a65),
	(group: deep-orange,	id: lighten-1,	color:	#ff7043),
	(group: deep-orange,	id: base,		color:	#ff5722),
	(group: deep-orange,	id: darken-1,	color:	#f4511e),
	(group: deep-orange,	id: darken-2,	color:	#e64a19),
	(group: deep-orange,	id: darken-3,	color:	#d84315),
	(group: deep-orange,	id: darken-4,	color:	#bf360c),
	(group: deep-orange,	id: accent-1,	color:	#ff9e80),
	(group: deep-orange,	id: accent-2,	color:	#ff6e40),
	(group: deep-orange,	id: accent-3,	color:	#ff3d00),
	(group: deep-orange,	id: accent-4,	color:	#dd2c00),

	(group: brown,			id: lighten-5,	color:	#efebe9),
	(group: brown,			id: lighten-4,	color:	#d7ccc8),
	(group: brown,			id: lighten-3,	color:	#bcaaa4),
	(group: brown,			id: lighten-2,	color:	#a1887f),
	(group: brown,			id: lighten-1,	color:	#8d6e63),
	(group: brown,			id: base,		color:	#795548),
	(group: brown,			id: darken-1,	color:	#6d4c41),
	(group: brown,			id: darken-2,	color:	#5d4037),
	(group: brown,			id: darken-3,	color:	#4e342e),
	(group: brown,			id: darken-4,	color:	#3e2723),

	(group: blue-grey,		id: lighten-5,	color:	#eceff1),
	(group: blue-grey,		id: lighten-4,	color:	#cfd8dc),
	(group: blue-grey,		id: lighten-3,	color:	#b0bec5),
	(group: blue-grey,		id: lighten-2,	color:	#90a4ae),
	(group: blue-grey,		id: lighten-1,	color:	#78909c),
	(group: blue-grey,		id: base,		color:	#607d8b),
	(group: blue-grey,		id: darken-1,	color:	#546e7a),
	(group: blue-grey,		id: darken-2,	color:	#455a64),
	(group: blue-grey,		id: darken-3,	color:	#37474f),
	(group: blue-grey,		id: darken-4,	color:	#263238),

	(group: grey,			id: lighten-5,	color:	#fafafa),
	(group: grey,			id: lighten-4,	color:	#f5f5f5),
	(group: grey,			id: lighten-3,	color:	#eee),
	(group: grey,			id: lighten-2,	color:	#e0e0e0),
	(group: grey,			id: lighten-1,	color:	#bdbdbd),
	(group: grey,			id: base,		color:	#9e9e9e),
	(group: grey,			id: darken-1,	color:	#757575),
	(group: grey,			id: darken-2,	color:	#616161),
	(group: grey,			id: darken-3,	color:	#424242),
	(group: grey,			id: darken-4,	color:	#212121),

	(group: white,			id: base, 		color:	#fff),
	(group: silver,			id: base, 		color:	#ddd),
	(group: gray,			id: base, 		color:	#aaa),
	(group: black,			id: base, 		color:	#212121),
	(group: smoke,			id: base, 		color:	#f1f1f1)
);

@function m-color($group, $shade: base, $transparency: 1) {
	@each $color in $color-stack {
		$c-group: map-get($color, group);
		$c-shade: map-get($color, id);

		@if($group == map-get($color, group) and $shade == map-get($color, id)) {
			@return rgba(map-get($color, color), $transparency);
		}
	}
}
